quinta-feira, 28 de junho de 2012

DISCOUNT : APARTMENT : 6/6 GUESTS - SWIMMING POOL - ALBUFEIRA ALGARVE PORTUGAL — West Coast

apartment : 6/6 GUESTS APPROX 750 SQ FT - SWIMMING POOL - LOCATION : ALBUFEIRA > ALGARVE > PORTUGAL. 1 bedroom with 1 double bed. 1 bedroom with 2 single bed, 1 Extra bed. 1 Sitting room with 1 Convertible sofa bed. Last-minute offer.
Approx 1.1 mi from the beach
Shared pool
Beach and seaside holidays
1 comment(s) submitted by previous renters
Map/satellite view available
Rates from 498 NZD to 1 592 NZD per week

Pricing details :
from 23/06/2012 to 30/06/2012 : 300 NZD/week
from 30/06/2012 to 07/07/2012 : 500 NZD/week
from 07/07/2012 to 14/07/2012 : 500 NZD/week
from 14/07/2012 to 21/07/2012 : 700 NZD/week
from 21/07/2012 to 28/07/2012 : 800 NZD/week
from 28/07/2012 to 04/08/2012 : 800 NZD/week
from 04/08/2012 to 11/08/2012 : 800 NZD/week
from 12/08/2012 to 19/08/2012 : 800 NZD/week
from 19/08/2012 to 26/08/2012 : 800 NZD/week
from 26/08/2012 to 02/09/2012 : 700 NZD/week
from 02/09/2012 to 09/09/2012 : 600 NZD/week
from 09/09/2012 to 16/09/2012 : 500 NZD/week
from 16/09/2012 to 30/09/2012 : 400 NZD/week
from 01/10/2012 to 31/10/2012 : 300 NZD/week
from 01/11/2012 to 21/12/2012 : 250 NZD/week
from 22/12/2012 to 05/01/2013 : 500 NZD/week
from 06/01/2013 to 28/02/2013 : 250 NZD/week
from 01/03/2013 to 31/03/2013 : 275 NZD/week
from 01/04/2013 to 30/04/2013 : 300 NZD/week
Last-minute offer : -10% from 30/06/2012 to 14/07/2012, -10% from 21/07/2012 to 28/07/2012, -10% from 12/08/2012 to 26/08/2012

Availability calendar :
from 09/06/2012 to 14/07/2012
from 22/07/2012 to 01/08/2012
from 13/08/2012 to 03/10/2012
from 09/10/2012 to 31/12/2013

Sem comentários:

Enviar um comentário